| Barwani |
Included in Kahrgone |
|
| Balaghat | 30.6 | 206.1 |
| Betul | 17.9 | 145.5 |
| Bhind | 29.7 | 108.5 |
| Bhopal | 31.1 | 63.7 |
| Chattarpur | 26.0 | 194.7 |
| Chhindwara | 18.2 | 136.5 |
| Damoh | 21.3 | 173.2 |
| Datia | 26.7 | 137.5 |
| Dewas | 14.6 | 98.8 |
| Dhar | 25.3 | 150.7 |
| Dindori |
Included in Mandla |
|
| E.Nimar (Khandwa) | 17.7 | 133.5 |
| Guna | 12.5 | 106 |
| Gwalior | 25.6 | 94.3 |
| Harda |
Included in Hoshangabad |
|
| Hoshangabad | 15.9 | 125.1 |
| Indore | 38.4 | 81.5 |
| Jabalpur | 27.6 | 105.7 |
| Jhabua | 35.1 | 210.3 |
| Katni |
Included in Jablapur |
|
| Mandla | 22.1 | 226.3 |
| Mandsaur | 18.2 | 113.9 |
| Morena | 14.8 | 100 |
| Narsimhapur | 22.3 | 145.7 |
| Neemuch |
Included in Mandsaur |
|
| Panna | 16.2 | 167.9 |
| Raisen | 11.3 | 107.3 |
| Rajgarh | 17.4 | 107.2 |
| Ratlam | 18 | 89.7 |
| Rewa | 37.1 | 150.8 |
| Sagar | 19.8 | 122.9 |
| Satna | 38.7 | 197.7 |
| Sehore | 13.8 | 107.3 |
| Seoni | 20.8 | 182 |
| Shahdol | 23.2 | 187.1 |
| Shajapur | 23.3 | 139.7 |
| Sheopur |
Included in Morena |
|
| Shivpuri | 13.8 | 124.5 |
| Sidhi | 32.2 | 246.3 |
| Tikamgarh | 28.3 | 151.7 |
| Ujjain | 18.4 | 80.7 |
| Umaria |
Included in Shahdol |
|
| Vidisha | 14.3 | 108.7 |
| W.Nimar (Khargone) | 25.6 | 169.6 |
| M.P. | - | - |