District 1994-95 1995-96 1996-97 1997-98 1998-99
Tourist place Domestic Foreign Total Domestic Foreign Total Domestic Foreign Total Domestic Foreign Total Domestic Foreign Total
Chattarpur Khajuraho 156862 40707 197569 186217 59467 245684 204839 60739 265578 154781 58363 213144 202578 66360 268938
Dhar Mandu 142013 1288 143301 52974 1355 54329 58272 1491 59763 108944 3643 112587 142903   142903
E.Nimar (Khandwa) Omkareshwar 889450 3387 892837 980207 4475 984682 1256086 3589 1259675 1215085 3386 1218471 1563070 6690 1569760
Gwalior Gwalior 121500 9720 131220 140000 15000 155000 154000 16500 170500 93260 12029 105289 103024 9062 112086
Hoshangabad Panchamarhi 165891 126 166017 368341 80 368421 33182 104 33286 36422 207 36629 29927 35 29962
Jabalpur Bhedaghat 396755 2718 399473 405000 3380 408380 283083 1529 284612 286789 1820 288609 367405 1172 368577
Mandla Kanha 37303 2285 39588 56932 3654 60586 46558 1878 48436 41026 2244 43270 40383 2454 42837
Satna Chitrakoot 4229872 20 4229892 3144041 32 3144073 5673218 38 5673256 528871 36 528907 534796 133 534929
Shahdol Amarkantak 573000 14 573014 685000 18 685018 866000 36 866036 868000 32 868032 952000 32 952032
Shivpuri Shivpuri 30110 365 30475 29356 279 29635 36654 98 36752 18733 179 18912 17293 141 17434
Tikamgarh Orchha 702020 5082 707102 753893 14082 767975 745871 22568 768439 767891 22868 790759 644726 24804 669530
Umaria Bandhavgarh 7411 1013 8424 8318 1164 9482 12474 1186 13660 10835 1607 12442 13327 1599 14926
Vidisha Sanchi 65330 2283 67613 64629 5938 70567 71092 6538 77630 69448 3231 72679 68062 6597 74659
W.Nimar (Khargone) Maheshwar 6800 125 6925 165885 342 166227 59300 395 59695 43000 610 43610 56675 1040 57715
                                 
M.P.   7524317 69133 7593450 7040793 109266 7150059 9500629 116689 9617318 4243085 110255 4353340 4736169 85938 4856288