| District
|
Place | Name of the Hotel | Category | No. of Rooms | Tariff | Facilities | |||||
| Single | Double | Extra bed | Restaurant | Bar | Transport | Conference | |||||
| Shahdol | Amarkantak | Holiday Homes | Non AC Suite | 6 | 490.00 | 490.00 | 100.00 | Yes | - | - | Yes |
| Non AC | 4 | 325.00 | 325.00 | 75.00 | - | - | - | - | |||
| Dorms | 10 | 60 (per bed) | - | - | - | - | - | - | |||
| Tourist Bunglow | Non AC | 8 | 150.00 | 190.00 | 75.00 | Yes | - | - | - | ||
| Umaria | Bandhavgarh National Park | White Tiger Forest Lodge | AC | 8 | 790.00 | 890.00 | 125.00 | Yes | Yes | Yes | Yes |
| Non AC | 18 | 590.00 | 690.00 | 100.00 | - | - | - | - | |||
| Jabalpur | Bhedaghat | Motel Marble Rocks | Non AC (air cooled) | 4 | 450.00 | 450.00 | 100.00 | Yes | - | - | - |
| Bhopal | Bhopal | Hotel Palash | AC Luxury | 1 | 1390.00 | 1390.00 | 175.00 | Yes | Yes | Yes | Yes |
| AC Dlx | 3 | 1190.00 | 1190.00 | 150.00 | - | - | - | - | |||
| AC | 13 | 790.00 | 890.00 | 125.00 | - | - | - | - | |||
| Non AC (air cooled) | 16 | 550.00 | 650.00 | 100.00 | - | - | - | - | |||
| Hotel Panchanan | AC | 5 | 590.00 | 690.00 | 125.00 | Yes | Yes | Yes | - | ||
| Satna | Chitrakoot | Tourist Bunglow | Non AC | 8 | 175.00 | 175.00 | 50.00 | Yes | - | - | - |
| Gwalior | Gwalior | Hotel Tansen | AC Dlx Suite | 6 | 1090.00 | 1190.00 | 150.00 | Yes | Yes | Yes | Yes |
| AC Suite | 6 | 990.00 | 1090.00 | 150.00 | - | - | - | - | |||
| AC | 12 | 650.00 | 750.00 | 125.00 | - | - | - | - | |||
| Non AC | 12 | 390.00 | 450.00 | 100.00 | - | - | - | - | |||
| Indore | Indore | Tourist Bunglow | AC | 2 | 390.00 | 490.00 | 125.00 | - | - | Yes | - |
| Non AC | 4 | 300.00 | 350.00 | 100.00 | - | - | - | - | |||
| Jabalpur | Jabalpur | Hotel Kalchuri | AC Dlx | 2 | 850.00 | 950.00 | 125.00 | Yes | Yes | Yes | Yes |
| AC | 12 | 750.00 | 850.00 | 125.00 | - | - | - | - | |||
| Non AC Dlx | 6 | 550.00 | 650.00 | 100.00 | - | - | - | - | |||
| Non AC (air cooled) | 10 | 450.00 | 550.00 | 100.00 | - | - | - | - | |||
| Mandla | Kanha National Park | Baghira Log Huts, Kisli | Non AC | 16 | 690.00 | 690.00 | 125.00 | Yes | - | Yes | - |
| Kanha Safari Lodge, Mukki | AC | 5 | 690.00 | 690.00 | 125.00 | Yes | - | Yes | Yes | ||
| Non AC | 17 | 490.00 | 490.00 | 100.00 | - | - | - | - | |||
| Tourist Hostel, Kisli | Dorms | 24 | 250.00 | 250.00 | - | Yes | - | Yes | - | ||
| Chattarpur | Khajuraho | Hotel Jhankar | AC | 10 | 590.00 | 690.00 | 125.00 | Yes | Yes | - | Yes |
| Non AC | 9 | 340.00 | 390.00 | 100.00 | - | - | - | - | |||
| Hotel Payal | AC | 14 | 590.00 | 690.00 | 125.00 | Yes | - | - | Yes | ||
| Non AC | 11 | 340.00 | 390.00 | 100.00 | - | - | - | - | |||
| Hotel Rahil | Non AC | 12 | 250.00 | 250.00 | 75.00 | Yes | - | - | - | ||
| Dorms | 72 | 60(per bed) | - | - | - | - | - | - | |||
| Tourist Village | Non AC | 13 | 250.00 | 250.00 | 75.00 | Yes | - | - | - | ||
| Satna | Maihar | Café Sur Bahar | Non AC | 2 | 190.00 | 190.00 | 50.00 | Yes | - | - | Yes |
| Dhar | Mandu | Tourist Cottages | AC | 6 | 750.00 | 850.00 | 125.00 | Yes | - | - | Yes |
| Non AC Dlx | 4 | 550.00 | 650.00 | 100.00 | - | - | - | - | |||
| Non AC | 10 | 350.00 | 450.00 | 75.00 | - | - | - | - | |||
| Traveller's Lodge | Non AC | 8 | 290.00 | 390.00 | 75.00 | Yes | - | - | Yes | ||
| Tikamgarh | Orchha | Betwa Cottages | AC | 6 | 690.00 | 790.00 | 125.00 | Yes | - | - | - |
| Non AC (Aircooled) | 4 | 490.00 | 590.00 | 100.00 | - | - | - | - | |||
| Royal Suite | 1 | 2990.00 | 2990.00 | 300.00 | - | - | - | - | |||
| Sheesh Mahal | Non AC Dlx | 1 | 1990.00 | 1990.00 | 200.00 | Yes | - | - | Yes | ||
| Non AC | 5 | 490.00 | 590.00 | 75.00 | - | - | - | - | |||
| Non AC Single | 1 | 190.00 | - | - | - | - | - | - | |||
| Hoshangabad | Pachmarhi | Amaltas | Non AC Dlx | 1 | 690.00 | 690.00 | 125.00 | Yes | - | Yes | - |
| Non AC | 4 | 550.00 | 550.00 | 100.00 | - | - | - | - | |||
| D.I. Bunglows | Non AC | 6 | 175.00 | 175.00 | 75.00 | Yes | - | Yes | Yes | ||
| Holiday Homes | Non AC | 40 | 290.00 | 290.00 | 75.00 | - | - | - | - | ||
| Panchvati Cottages | Non AC | 5 | 790.00 | 790.00 | 125.00 | Yes | - | Yes | - | ||
| Panchvati Huts | Non AC | 5 | 590.00 | 590.00 | 100.00 | Yes | - | Yes | - | ||
| Rock End Manor | AC Dlx | 3 | 1990.00 | 1990.00 | 200.00 | Yes | - | Yes | Yes | ||
| Non AC Dlx | 3 | 1590.00 | 1590.00 | 150.00 | - | - | - | - | |||
| Sahakar Bunglow | Non AC Dlx | 3 | 550.00 | 550.00 | 100.00 | Yes | - | Yes | - | ||
| Non AC | 2 | 450.00 | 450.00 | 100.00 | - | - | - | - | |||
| Satpura Retreat | AC Dlx | 2 | 1790.00 | 1790.00 | 200.00 | Yes | - | Yes | Yes | ||
| Non AC Dlx | 2 | 1390.00 | 1390.00 | 150.00 | - | - | - | - | |||
| Non AC | 2 | 690.00 | 690.00 | 100.00 | - | - | - | - | |||
| Panchmari | Pipariya | Tourist Motel | Non AC | 4 | 150.00 | 150.00 | - | Yes | - | - | - |
| Raipur | Raipur | Hotel Chhattisgarh | AC | 10 | 590.00 | 690.00 | 125.00 | Yes | Yes | - | Yes |
| Non AC (Air cooled) | 20 | 290.00 | 390.00 | 100.00 | - | - | - | - | |||
| Rookhad | Bison Retreat | Non AC | 4 | 325.00 | 325.00 | 50.00 | Yes | - | - | - | |
| Raisen | Sanchi | Tourist Cafeteria | Non AC | 2 | 200.00 | 290.00 | 75.00 | Yes | - | - | - |
| Traveller's Lodge | Non AC Dlx | 2 | 350.00 | 450.00 | 100.00 | Yes | - | - | - | ||
| Non AC | 6 | 250.00 | 350.00 | 75.00 | - | - | - | - | |||
| Satna | Satna | Hotel Bharhut | AC | 2 | 390.00 | 490.00 | 100.00 | Yes | - | - | - |
| Non AC | 6 | 290.00 | 350.00 | 75.00 | - | - | - | - | |||
| Shivpuri | Shivpuri | Chinkara Motel | Non AC | 4 | 350.00 | 450.00 | 100.00 | Yes | - | - | - |
| Tourist Village | AC | 4 | 590.00 | 690.00 | 100.00 | Yes | - | - | Yes | ||
| Non AC | 13 | 390.00 | 490.00 | 125.00 | - | - | - | - | |||
| 4 bedded rooms | 2 | 690 per room | 100.00 | - | - | - | - | ||||
| Ujjain | Ujjain | Hotel Shipra | AC | 10 | 690.00 | 790.00 | 125.00 | Yes | Yes | - | Yes |
| Non AC Dlx | 8 | 450.00 | 550.00 | 100.00 | - | - | - | - | |||
| Non AC Air cooled | 10 | 350.00 | 390.00 | 100.00 | - | - | - | - | |||
| Yatri Niwas | Non AC | 4 | 290.00 | 290.00 | 75.00 | Yes | - | - | - | ||
| Dorms |
58 beds |
75 (per bed) | - | - | - | - | - | - | |||
| Sidhi | Waidhan | Hotel Chirag | AC | 3 | 390.00 | 490.00 | 125.00 | Yes | - | - | Yes |
| Non AC | 9 | 300.00 | 350.00 | 100.00 | - | - | - | - | |||