| Balaghat | Red and Yellow Soils |
| Barwani | Medium Black Soil |
| Betul | Light Black Soil |
| Bhind | Alluvial Soil |
| Bhopal | Medium Black Soil |
| Chhatarpur | Mixed Red and Black Soil |
| Chhindwara | Light Black Soil |
| Damoh | Medium Black Soil |
| Datia | Medium Black Soil |
| Dewas | Medium Black Soil |
| Dhar | Medium Black Soil |
| Dindori | Gravely Soil |
| East Nimar (Khandwa) | Medium Black Soil |
| Guna | Medium Black Soil |
| Gwalior | Alluvial Soil |
| Harda | Deep Black Soil |
| Hoshangabad | Deep Black Soil |
| Indore | Medium Black Soil |
| Jabalpur | Medium Black Soil |
| Jhabua | Medium Black Soil |
| Katni | Medium Black Soil |
| Mandla | Gravely Soil |
| Mandsaur | Medium Black Soil |
| Morena | Alluvial Soil |
| Narsimhapur | Light Black Soil |
| Neemuch | Medium Black Soil |
| Panna | Mixed Red and Black Soil |
| Raisen | Medium Black Soil |
| Rajgarh | Medium Black Soil |
| Ratlam | Medium Black Soil |
| Rewa | Mixed Red and Black Soil |
| Sagar | Medium Black Soil |
| Satna | Mixed Red and Black Soil |
| Sehore | Medium Black Soil |
| Seoni | Light Black Soil |
| Shahdol | Medium Black Soil |
| Shajapur | Medium Black Soil |
| Sheopur | Alluvial Soil |
| Shivpuri | Medium Black Soil & Mixed Red and Black Soil |
| Sidhi | Mixed Red and Black Soil |
| Tikamgarh | Mixed Red and Black Soil |
| Ujjain | Medium Black Soil |
| Umaria | Medium Black Soil |
| Vidisha | Medium Black Soil |
| West Nimar (Khargone) | Medium Black Soil |
| Source: Reference, Madhya Pradesh, Deshbandhu Publication Division | |