Balaghat 1492.0 1033.0 1611.0 2172.0
Barwani NA NA NA 772.0
Betul 1164.0 1014.3 1197.9 1430.6
Bhind NA 812.6 851.8 866.9
Bhopal NA 1097.6 991.5 1199.8
Chhatarpur 1079.9 1058.6 1257.5 944.7
Chhindwara NA 878.4 18098.0 1064.4
Damoh 1007.0 891.0 823.6 886.4
Datia NA 1018.0 940.0 846.0
Dewas 983.5 1096.8 1105.3 983.5
Dhar & Pithampur NA 993.0 799.0 633.0
Dindori NA NA 1300.6 NA
E.Nimar (Khandwa) NA 817.9 980.8 1121.3
Guna NA 976.5 686.1 910.3
Gwalior NA 1092.8 850.0 841.9
Harda 1130.3 1241.3 857.7 1419.7
Hoshangabad NA 877.0 1343.0 1294.0
Indore NA 1069.0 1154.4 1069.0
Jabalpur 1200.0 2835.7 4954.4 2614.4
Jhabua 1141.4 1178.7 1270.5 985.1
Katni NA 1008.5 1705.0 951.0
Mandla NA 1294.7 1300.8 1512.7
Mandsaur NA 1239.0 936.0 745.0
Morena 939.9 872.0 682.0 700.0
Narsinghpur NA 1493.7 1216.2 1760.3
Neemuch NA NA NA NA
Panna NA 1107.2 1484.8 823.9
Raisen 1294.9 1137.1 1435.1 1312.4
Rajgarh 892.7 1050.5 819.8 807.8
Ratlam NA 1175.1 1092.4 1100.0
Rewa NA 1283.3 958 1227.2
Sagar NA 1104.0 1216.8 1027.5
Satna NA 845.7 1071.7 864.2
Sehore NA 1214.6 1259.6 1086.7
Seoni NA 984.5 1342.3 1007.6
Shahdol 903.9 1150.5 1283.7 928.5
Shajapur NA 1260.0 1073.6 7106.5
Sheopur 810.3 861.0 841.0 729.0
Shivpuri NA 724.4 887.9 NA
Sidhi NA 845 850 840
Tikamgarh NA 1127.4 1138.0 1028.6
Ujjain 1122.0 1244.0 1034.0 1122.0
Umaria NA 943.8 892.5 1093.0
Vidisha 1306.0 1413.8 1161.7 1240.2
W.Nimar (Khargone) NA NA 886.7 1113.9