| Balaghat | 303 |
| Barwani | 500 to1365 |
| Betul | 653 |
| Bhind | 152 to 176 |
| Bhopal | 505 |
| Chhatarpur | 182 |
| Chhindwara | 1164 |
| Damoh | 540 |
| Datia | 218 |
| Dewas | 535 |
| Dhar & Pithampur | 588 |
| Dindori | 1100 |
| E.Nimar (Khandwa) | 906 |
| Guna | 457 to 459 |
| Gwalior | NA |
| Harda | 302 |
| Hoshangabad | NA |
| Indore | 553 |
| Jabalpur | 394 |
| Jhabua | 428 |
| Katni | 392 |
| Mandla | 887 |
| Mandsaur | 453 |
| Morena | 250 to 300 |
| Narsimhapur | 380 |
| Neemuch | NA |
| Panna | 355 |
| Raisen | 466 |
| Rajgarh | NA |
| Ratlam | 488 |
| Rewa | NA |
| Sagar | 551 |
| Satna | 588 |
| Sehore | 457 to 609 |
| Seoni | 619 |
| Shahdol | 489 |
| Shajapur | 453 |
| Sheopur | NA |
| Shivpuri | 522 |
| Sidhi | NA |
| Tikamgarh | 427 |
| Ujjain | 527 |
| Umaria | 489 |
| Vidisha | 429 |
| W.Nimar (Khargone) |
300 |