Balaghat 1269 1170 92.2
Barwani 714 637 89.22
Betul 1328 1320 99.4
Bhind 877 872 99.43
Bhopal 511 511 100
Chhatarpur 1076 1062 98.7
Chhindwara 1903 1897 99.68
Damoh 1205 1110 92.12
Datia 542 539 99.45
Dewas 1058 1053 99.53
Dhar 1487 1479 99.46
Dindori 1038 958 92.29
E. Nimar (Khandwa) 1060 1055 99.53
Guna 2059 2036 98.88
Gwalior 566 559 98.76
Harda 497 445 89.54
Hoshangabad 923 877 95.02
Indore 624 620 99.36
Jabalpur 1373 1339 97.52
Jhabua 1313 1292 98.4
Katni 884 843 95.36
Mandla 1068 1032 96.63
Mandsaur 899 899 100
Morena 760 753 99.08
Narsinghpur 1040 1038 99.81
Neemuch 676 674 99.7
Panna 939 921 98.08
Raisen 1429 1349 94.4
Rajgarh 1664 1664 100
Ratlam 1051 1051 100
Rewa 2352 2154 91.58
Sagar 1868 1777 95.13
Satna 1784 1661 93.11
Sehore 1011 1008 99.7
Seoni 1585 1542 97.29
Shahdol 1388 1299 93.59
Shajapur 1068 1065 99.72
Sheopur 533 478 89.68
Shivpuri 1326 1300 98.04
Sidhi 1822 1804 99.01
Tikamgarh 863 862 99.88
Ujjain 1092 1092 100
Umaria 589 554 94.06
Vidisha 1522 1478 97.11
W. Nimar (Khargone) 1170 1142 97.61
       
M.P. 51806 50271 97.04