District Geographical Area Forest Land Not Available For Cultivation Other Uncultivated Land Excluding Fallow Lands Cultivable Waste Land Fallow Land Net Area Sown % Of Net Area Sown To Geographical Area Gross Cropped Area % Of Gross Area Sown To Geographical Area Double Cropped Area % Of Double Cropped Area To Net Area Sown Cropping Intensity
Land Put To Non Agricultural Uses Barren And Uncultivable Land Total Permanent Pasture & Other Grazing Land Land Under Misc. Trees Crops & Groves Total Land That CanbeBrought Under Cultivation Immediately Land That Canbe Brought Under Cult. After Some Improvement Un-Economical Patches Of Land Total Current Old Total
Barwani 700201 353459 20318 49561 69879 28210           - 28210 2442 1832 6304 10578 1759 2932 4691 233384 33.33 278695 39.8 45311 19.41 119.4
Balaghat 924500 505591 46333 9493 55826 32266 602 32868 10079 7800 10149 28028 13903 15526 29429 272758 29.5 343698 37.18 70940 26.01 126.0
Betul 1007800 395579 46460 25376 71836 27327 4 27331 22369 13498 13774 49641 25332 30984 56316 407097 40.39 531856 52.77 124759 30.65 130.6
Bhind 445204 8905 35357 24033 59390 21580 610 22190 5344 1397 3017 9758 3559 4075 7634 337327 75.77 366728 82.37 29401 8.72 108.7
Bhopal 277880 44106 26833 3822 30655 34262 26 34288 1099 1106 3539 5744 1547 2849 4396 158691 57.11 226141 81.38 67450 42.5 142.5
Chhatarpur 863036 214299 43990 1742 45732 66024 321 66345 28589 27146 24875 80610 32233 40354 72587 383463 44.43 484283 56.11 100820 26.29 126.3
Chhindwara 1184923 478886 52060 27435 79495 51428 31 51459 10201 5604 3565 19370 31583 28201 59784 495929 41.85 615518 51.95 119589 24.11 124.1
Damoh 728583 267003 31930 58734 90664 35780 150 35930 9926 3591 4312 17829 6522 8340 14862 302295 41.49 389105 53.41 86810 28.72 128.7
Datia 263959 20772 13649 11488 25137 7921 126 8047 7371               - 4418 11789 3594 4006 7600 190614 72.21 209157 79.24 18543 9.73 109.7
Dewas 700812 205689 35049 11024 46073 70646 23 70669 2222 546 254 3022 529 1297 1826 373533 53.3 590470 84.26 216937 58.08 158.1
Dhar 819541 119424 48758 66917 115675 53111 38 53149 7385 5844 6014 19243 3129 3346 6475 505275 61.65 731587 89.27 226312 44.79 144.8
Dindori 412039 34826 29997 12678 42675 15123 18 15141 8074 3272 2157 13503 35586 31925 67511 238383 57.85 308075 74.77 69692 29.24 129.2
E. Nimar (Khandwa) 1118357 511843 59786 14611 74397 69785 205 69990 213 229 156 598 8185 15005 23190 438339 39.19 543613 48.61 105274 24.02 124.0
Guna 1098160 152086 60273 96779 157052 55482 22 55504 64409 14053 8236 86698 5532 7568 13100 633720 57.71 745883 67.92 112163 17.7 117.7
Gwalior 456449 109530 31844 51813 83657 16613 69 16682 11790 5892 4864 22546 3338 4075 7413 216621 47.46 258598 56.65 41977 19.38 119.4
Harda 330579 104653 14240 8813 23053 20849 695 21544 4234 2038 1194 7466 1045 2991 4036 169827 51.37 284926 86.19 115099 67.77 167.8
Hoshangabad 668689 253202 19124 24282 43406 30705 3380 34085 14652 8664 6354 29670 4953 9722 14675 293651 43.91 478346 71.53 184695 62.9 162.9
Indore 383097 52208 32804 4575 37379 31796 75 31871              -               -           - 0 1340 3197 4537 257102 67.11 448557 117.09 191455 74.47 174.5
Jabalpur 519757 73711 31241 38836 70077 42438 144 42582 8657 6399 6945 22001 16448 16291 32739 278647 53.61 368594 70.92 89947 32.28 132.3
Jhabua 675716 130873 54191 57762 111953 33536 4 33540 2166 25506         - 27672 5175 4624 9799 361879 53.55 474361 70.2 112482 31.08 131.1
Katni 493015 100028 33786 34828 68614 45224 652 45876 11831 11304 10275 33410 20339 23576 43915 201172 40.8 265787 53.91 64615 32.12 132.1
Mandausar 552098 36815 69477 34398 103875 36810 73 36883 3351 6490 11377 21218 1196 1189 2385 350922 63.56 570096 103.26 219174 62.46 162.5
Mandla 912455 583195 38562 8332 46894 18090 45 18135 5832 5009 4975 15816 25499 24902 50401 198014 21.7 262330 28.75 64316 32.48 132.5
Morena 501686 50669 39243 94069 133312 28724            - 28724 9700 4067 3798 17565 2309 3264 5573 265843 52.99 320256 63.84 54413 20.47 120.5
Narsinghpur 513651 136207 23884 1028 24912 26272 160 26432 5894 5633 5726 17253 4709 6403 11112 297735 57.96 412968 80.4 115233 38.7 138.7
Neemuch 393915 68038 41573 59649 101222 18116 3 18119 582 5096 11122 16800 549 568 1117 188619 47.88 305471 77.55 116852 61.95 162.0
Panna 702924 299382 40807 22845 63652 11817 35 11852 44514 9320 6142 59976 12049 12773 24822 243240 34.6 284009 40.4 40769 16.76 116.8
Raisen 848746 333407 38676 3536 42212 28960 105 29065 5001 3742 5099 13842 1204 2769 3973 426247 50.22 551415 64.97 125168 29.37 129.4
Rajgarh 616300 18801 39901 30621 70522 83470 41 83511 17095 5505 1138 23738 1584 3388 4972 414756 67.3 603373 97.9 188617 45.48 145.5
Ratlam 486474 34530 27180 41856 69036 30859 117 30976 9851 4989 9185 24025 1222 1655 2877 325030 66.81 518582 106.6 193552 59.55 159.5
Rewa 628745 66987 58319 41816 100135 35743 1616 37359 6188 1342 1479 9009 20307 23105 43412 371843 59.14 500385 79.58 128542 34.57 134.6
Sagar 1022759 288809 51860 17237 69097 93501 1420 94921 12731 1887 1783 16401 7418 14130 21548 531983 52.01 689048 67.37 157065 29.52 129.5
Satna 742432 203485 61193 14995 76188 20022 3410 23432 24089 11055 11213 46357 15450 15266 30716 362254 48.79 488145 65.75 125891 34.75 134.8
Sehore 656368 171828 38703 6453 45156 46979 10 46989 11808              -          - 11808 1059 2783 3842 376745 57.4 578036 88.07 201291 53.43 153.4
Seoni 875401 327752 45944 5170 51114 29602 32 29634 12575 10919 9980 33474 33081 28603 61684 371743 42.47 463649 52.96 91906 24.72 124.7
Shahdol 935677 304334 69955 30498 100453 17222 837 18059 22696 13945 23054 59695 47928 45242 93170 359966 38.47 426988 45.63 67022 18.62 118.6
Shajapur 617836 6793 49474 33651 83125 63497 56 63553 5814 6154 7036 19004 1018 2075 3093 442268 71.58 720420 116.6 278152 62.89 162.9
Sheopur 666650 282818 27091 112033 139124 40195            - 40195 21412 8892 12750 43054 4380 5223 9603 151856 22.78 205239 30.79 53383 35.15 135.2
Shivpuri 1017346 330272 59568 37103 96671 45839 1396 47235 50664 20566 18250 89480 20789 19365 40154 413534 40.65 532335 52.33 118801 28.73 128.7
Sidhi 1039194 437961 73741 32204 105945              - 1 1 30096 14639 15453 60188 33039 25007 58046 377053 36.28 508521 48.93 131468 34.87 134.9
Tikamgarh 504002 66648 39650 46244 85894 40956 18 40974 4163 5131 10152 19446 14354 13211 27565 263475 52.28 398616 79.09 135141 51.29 151.3
Ujjain 609874 3149 41498 3118 44616 68125 109 68234 5250 3729 1520 10499 995 2202 3197 480179 78.73 819551 134.38 339372 70.68 170.7
Umaria 450329 237235 28687 8779 37466 17557 285 17842 4596 3952 3060 11608 18245 17019 35264 110914 24.63 142005 31.53 31091 28.03 128.0
Vidisha 730197 105825 36303 10266 46569 31884 80 31964 5064 2415 2780 10259 2106 2835 4941 530639 72.67 637749 87.34 107110 20.19 120.2
W. Nimar (Khargone) 648302 74928 35426 16935 52361 74138 68 74206 7230 4127 14301 25658 2493 7643 10136 411013 63.4 483999 74.66 72986 17.76 117.8
Non Reported - 114634 - - - - - -             -               -           -         - - - - 114634 - 114634 - - - -
                                             
Total 30745658 8491907 1844738 1347438 3192176 1698484 17112 1715596 559249 304325 311775 1175349 498614 541504 1040118 15130212 49.21 20481798 66.62 5351586 35.37 135.4