| District | Name of Unit | Product | Investment (in Rs. Lakhs) |
Employment
Generated (Nos.) |
Whether Exporting/not | If yes annual export | Address and Telephone No | Contact Person | Whether Public or Private Sector | Current Status |
| Balaghat | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Barwani | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Betul | M/s Betul Milk Chilling Centre (BDSMT) | Milk | 23.05 | 26 | NA | NA | Industrial Area Kosmi, Betul | Shri Vijay Tiwari | Public | NA |
| M/s Multai Milk Chilling Centre (Bhopal Dugdha Sangh) | Milk | 19.59 | 16 | NA | NA | Multai Ph.No. 4176 | NA | Public | NA | |
| Bhind | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Bhopal | M/s Henry Poultry | Poultry Farm | 6.31 | 8 | NA | NA | Village Khajuri, Bhopal | NA | NA | NA |
| M/s Meena Hatchery | Poultry Farm | 13.04 | 20 | NA | NA | Village Ratibar, Bhopal | NA | NA | NA | |
| M/s Swadesh Farm | Poultry Farm | 6.38 | 11 | NA | NA | Village Neelbar, Bhopal | NA | NA | NA | |
| M/s Trimurti Poultry & Hatchery | Poultry Farm | 9.1 | 5 | NA | NA | Village Khajuri, Bhopal | NA | NA | NA | |
| Chhatarpur | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Chhindwara | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Damoh | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Datia | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Dewas | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Dhar | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Dindori | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| E.Nimar (Khandwa) |
Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Guna | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Gwalior | M/s Green Line Company | Leather Shoes, Safety Items | 7.6 | 9 | NA | NA | Ganesh Bag, A.B.Road Gwalior | Shri Ajay Tiwari | Private | NA |
| M/s Kisan Dairy | Ghee, Dahi | 5.4 | 15 | NA | NA | Suri Nagar, Near S.L.P.College, Murar, Gwalior | Shri Rajendra Gupta | Private | NA | |
| Harda | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Hoshangabad | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Indore | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Jabalpur | M/s Anjali Poultry Farm | Chick & Egg | N.A. | N.A. | NA | NA | Jabalpur | NA | Private | NA |
| M/s Central Hatcheries | Chick & Egg | 30 | 50 | NA | NA | Ratan Colony, Jabalpur Ph.No. 313419, 312407 | NA | Private | NA | |
| M/s Jabalpur Hatchries Pvt. Ltd. | Old Chicks | 49.83 | 15 | NA | NA | 201/15, Ratan Nagar Colony, Jabalpur | NA | Private | NA | |
| M/s Phonex Poultry | Chick & Egg | 50 | 70 | NA | NA | Ratan Colony, Jabalpur Ph.No. 313419, 312407 | NA | Private | NA | |
| M/s Shanti Poultry | Eggs | 15 | 15 | NA | NA | Ratan Colony | Shri Rao | Private | NA | |
| M/s Verma Eggs Poultry Farm | Eggs | 3.02 | 3 | NA | NA | Maharjpur, Jabalpur | NA | Private | NA | |
| Jhabua | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Katni | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Mandla | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Mandsaur | Information under complication at DTIC, Mandsaur Level | |||||||||
| Morena | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Narsingpur | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Neemuch | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Panna | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Raisen | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Rajgarh | M/s Bhopal Gelatin | Gelatin | 133.67 | 105 | NA | NA | Pillukhedi Ph.No. 45044 | Shri Ashad Khan | Private | NA |
| Ratlam | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Rewa | M/s Western Hatcheries Ltd. | Chicks | 32.12 | 25 | NA | NA | NA | NA | NA | NA |
| Sagar | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Satna | M/s Satna Industry | Bone Powder | 3.7 | 6 | NA | NA | Near Bypass Road, Maiher, Satna | Shri R.P.Agarwal | Private | NA |
| Sehore | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Seoni | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Shahdol | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Shajapur | M/s Yusufi Poultry Farm | Eggs | 1.6 | 8 | NA | NA | Wardha Road, Shajapur | NA | NA | NA |
| Sheopur | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Shivpuri | M/s Raju Hatcheries & Poultry | Hatcheris & Chicks | 0.05 | 3 | NA | NA | Industrial Area, Barodi | Shri Rajesh | Private | Running |
| Sidhi | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Tikamgarh | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Ujjain | M/s Bhanvar Leather Industries | Leather, Rexene Work | 0.15 | 3 | NA | NA | Sanver Road, Ujjain | Shri Bhanvar Singh | Private | NA |
| M/s Bhivani Enterprises | Animal Food | 0.24 | 5 | NA | NA | Dak Bangala Road, Tarana, Ujjain | Shri Sabir Hussain | Private | NA | |
| M/s Deepak Leather Works | Leather Trading, Shoes | 0.45 | 3 | NA | NA | Tarana, Ujjain | Shri Bhanvarlal Rajoria | Private | NA | |
| M/s Devidhar Jairam Industries | Leather Bag, Purses | 0.07 | 2 | NA | NA | 12,Sardarpur, Ujjain | Smt. Devi Bai | Private | NA | |
| M/s Jahoudia Leather Bag Manufacturers | Leather Bag, Purses | 0.09 | 2 | NA | NA | Vikram Marg, Ujjain | Shri Kamruddin, Tahir Ali | Private | NA | |
| M/s Lucky Industries | Liquid Animal Food | 0.72 | 3 | NA | NA | Gram Shankariya | Shri Gulam Dastgir | Private | NA | |
| M/s Milan Grah Udyog | Shoes | 0.45 | 3 | NA | NA | Nagda Tehsil, Ujjain | Shri Sabir Hussain | Private | NA | |
| Umaria | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Vidisha | M/s Sankalp Milk Product | Milk, Ghee, Cream, Butter | 40 | 20 | NA | NA | Sanchi Road, Vidisha | Shri N.P.Sharma | NA | NA |
| W.Nimar (Khargone) |
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |