| District | Name of Unit | Product | Investment (in Rs. Lakhs) |
Employment Generated (Nos.) |
Whether Exporting/not |
If yes annual export |
Address and Telephone No | Contact Person | Whether Public or Private Sector | Current Status |
| Balaghat | M/s Chaurasia Co. | Rice Mill | 18.78 | 14 | NA | NA | Waraseoni, Balaghat | Shri Darshan Chaurasia | Private | NA |
| M/s Chaurasia Rice Mill | Rice Mill | 10.39 | 19 | NA | NA | Katangi, Balaghat | Shri Darshan Chaurasia | Private | NA | |
| M/s M.M .Poha Udyog | Poha | 10.76 | 18 | NA | NA | Kosami, Balaghat Ph. No.- 44402 | Shri Amar | Private | NA | |
| M/s Agarawal Rice & Parboiled Industry | Parboiled Rice | 15.52 | 11 | NA | NA | Chichgaon, Katangi Balaghat Ph.No. 43692 | Shri Ashok Agrawal | Private | NA | |
| M/s Bajaj Rice Mill | Rice Mill | 9.81 | 11 | NA | NA | Manegaon, Balaghat | Shri Murlidhar Seva Ram | Private | NA | |
| M/s Triveni Rice Mill | Rice Mill | 9.95 | 9 | NA | NA | Waraseoni, Balaghat | Shri Ajay Kumar Khandelwal | Private | NA | |
| M/s J.K. Rice Industries | Rice Mill | 11 | 10 | NA | NA | Garra, Waraseoni, Balaghat | Shri Shailender Kumar Kotan | Private | NA | |
| M/s Sancheti Pedi Ydoyg | Usana Dhan | 37.43 | 32 | NA | NA | Waraseoni, Balaghat | Shri Sancheti | Private | NA | |
| Barwani | M/s Navin Udyog | Refined Oil | NA | NA | NA | NA | Jawahar Ganj, Sendhwa, Barwani | Shri Navin Kumar Ramavtar Tayal | Private | Running |
| M/s Surajlal Ganga Sahay Ginning Factory | Cotton, Kakra | NA | NA | NA | NA | Sendhwa, Barwani | Shri Kishore Kumar Pussalal | Private | Running | |
| M/s Bajrang Industries | Ginned Cotton, Cotton Sheet | NA | NA | NA | NA | Niwali Road, Sendhwa, Barwani | Shri Kailash Chandra Rameshwar Agrawal | Private | Running | |
| M/s Soni Ginning Factory | Cotton, Kapasya | NA | NA | NA | NA | Virla Road, Sendhwa, Barwani | Shri Rajesh Kumar Motilal Soni | Private | Running | |
| M/s Manjeet Cotton Industries | Cotton, Kapasya | NA | NA | NA | NA | Sendhwa, Barwani | Shri Bhupendra Singh Dharam Singh Rajpal | Private | Running | |
| M/s Sundaram Cotton Enterprises | Cotton, Kapasya | NA | NA | NA | NA | Pratapgunj, Sendhwa, Barwani | Smt. Vijay Laxmi | Private | Running | |
| M/s Goyal Enterprises | Cotton, Kakra | NA | NA | NA | NA | Sendhwa, Barwani | Shri Fulchand Laxmichand Goyal | Private | Running | |
| M/s Pradeep Cotton Corporation | Cotton, Kakra | NA | NA | NA | NA | Virla Road, Sendhwa, Barwani | Shri Mohanlal Agarwal | Private | Running | |
| M/s Gupteshwar Ginning Factory | Cotton, Kakra | NA | NA | NA | NA | Mittal Complex, Nawalpura, Sendhwa, Barwani | Shri Kailash Chand Gutulal Agrawal | Private | Running | |
| M/s Prabhu Udyog | Cotton, Kakra | NA | NA | NA | NA | Nawalpura, Varla Road, Sendhwa, Barwani | Shri Rameshwar Prabhudyal Agrawal | Private | Running | |
| M/s Ganesh Udyog | Cotton, Kakra | NA | NA | NA | NA | Nawalpura, Sadar Bazar, Sendhwa, Barwani | Shri Pankaj Narayan Goyal | Private | Running | |
| M/s Biharilal Shantilal Tayal Ginning Factory | Cotton, Kakra | NA | NA | NA | NA | Virla Road, Sendhwa, Barwani | Shri Shankarlal Gopilal | Private | Running | |
| M/s Vikas Cotton Industries | Cotton, Kakra | NA | NA | NA | NA | Sendhwa, Barwani | Shri Radhayshyam Hiralal Khandelwal | Private | Running | |
| M/s Om Agro Industries | Cotton, Kakra | NA | NA | NA | NA | Virla Road, Sendhwa, Barwani | Shri Chetan Kumar Mitthulal Agrawal | Private | Running | |
| M/s Bhawani Shankar Ginning Factory | Cotton, Kapasya | NA | NA | NA | NA | Jawahar Ganj, Sendhwa, Barwani | Shri Govardhan Das Hazarilal Tayal | Private | Running | |
| M/s Gaurishankar Cotton Company | Cotton, Kapasya | NA | NA | NA | NA | Jawahar Ganj, Sendhwa, Barwani | Sri Chhitarmal Gayarasilal Agarwal | Private | Running | |
| M/s Soni Agro Industries | Cotton, Kapasya | NA | NA | NA | NA | Kasturba Marg, Sendhwa, Barwani | NA | Private | Running | |
| M/s Annapurna Enterprises | Cotton, Kapasya | NA | NA | NA | NA | Virla Road, Sendhwa, Barwani | Shri Govind Kumar Omprakash Goyal | Private | Running | |
| M/s Agrawal Udyog | Cotton, Kapasya | NA | NA | NA | NA | Varla Road Sendhwa, Barwani | Shri Yogesh Kumar | Private | Running | |
| M/s Shri Kalka Ginning Factory | Cotton, Kakra | NA | NA | NA | NA | Pratapganj, Sendhwa, Barwani | Shri Mohanlal Jawaharlal Agrawal | Private | Running | |
| M/s Kamal Ginning Factory | Cotton, Kakra | NA | NA | NA | NA | A. B. Road Sendhwa, Barwani | Shri Nand Kishore Nathulal Goyal | Private | Running | |
| M/s Mahavir Udyog | Cotton, Kakra | NA | NA | NA | NA | Jawahargunj, A. B. Road, Sendhwa, Barwani | Shri Chotalal Prithviraj Jain | Private | Running | |
| M/s Navin Agro Industries | Cotton, Kakra | NA | NA | NA | NA | Jawahargunj, Virla Road, Sendhwa, Barwani | Shri Umabai Kishore Kumar Tayal | Private | Running | |
| M/s Pasharvnath Ginning Factory | Cotton, Kakra | NA | NA | NA | NA | Virla Road, Sendhwa, Barwani | Shri Parimal Champalal Gandhi | Private | Running | |
| M/s Om Cotton Co-orporation | Cotton, Kakra | NA | NA | NA | NA | Varla Road, Sendhwa, Barwani | Shri Kailash Chand Girdharilal Agrawal | Private | Running | |
| M/s Balaji Industries | Cotton, Kakra | NA | NA | NA | NA | Sendhwa, Barwani | Shri Omprakash Durgalal | Private | Running | |
| M/s Shreya Cotton Industries | Cotton, Kakra | NA | NA | NA | NA | Sendhwa, Barwani | Shri Akhilesh Kumar Shantilal Soni | Private | Running | |
| M/s Avantika Ginning Factory | Cotton, Kakra | NA | NA | NA | NA | Sendhwa, Barwani | Shri Sanjay Durga Prasad Khandelwal | Private | Running | |
| M/s Shyam Cotton Agro Industries | Cotton, Kakra | NA | NA | NA | NA | Sendhwa, Barwani | Smt. Sitabai Chotmal Agrawal | Private | Running | |
| M/s Kailash Cotton Industries | Cotton, Kakra | NA | NA | NA | NA | Sendhwa, Barwani | Shri Kailash Hiralal Goyal | Private | Running | |
| M/s Nikhil Udyog, A.B Road Sendhwa | Cotton, Kakra | NA | NA | NA | NA | Sendhwa, Barwani | Shri Ajay Kumar Nandkishore Agrawal | Private | Running | |
| M/s Soni Udyog | Cotton, Kakra | NA | NA | NA | NA | Sendhwa, Barwani | Shri Motilal Dashrath Soni | Private | Running | |
| M/s Garg Ginning Factory | Cotton, Kakra | NA | NA | NA | NA | Sendhwa, Barwani | Shri Santosh Kumar, Chaganlal Garg | Private | Running | |
| M/s Prabhu Cotton Industries | Cotton, Kakra | NA | NA | NA | NA | Agarwal Colony, Sendhwa, Barwani | Shri Ashok Kumar Prabhu Dyal Agrawal | Private | Running | |
| M/s Mahavir Industries | Cotton, Kakra | NA | NA | NA | NA | Jabaharganj, Sendhwa, Barwani | Smt. Ratnabai Mangilal Jain | Private | Running | |
| M/s Umesh Udyog | Cotton, Kakra | NA | NA | NA | NA | A.B. Road, Sendhwa, Barwani | Shri Mahesh Kumar Shyamshunder Agrawal | Private | Running | |
| M/s Balaji Industries | Cotton, Kakra | NA | NA | NA | NA | Sadar Bazar, Sendhwa, Barwani | Shri Basant Kumar Gulabchand Goyal | Private | Running | |
| M/s Manjeet Firework | Cotton, Kakra | NA | NA | NA | NA | Virla Road, Sendhwa, Barwani | Shri Rajendra Singh Rajpal Dharam Singh Rajpal | Private | Running | |
| M/s Neha Cotton Industries | Cotton, Kakra | NA | NA | NA | NA | Virla Road, Sendhwa, Barwani | Shri Pradeep Kumar Pushpalal Agarwal | Private | Running | |
| M/s Shri Shankar Cotton Corporation | Cotton Kakra, Cotton Seed, , Cotton Kakra | NA | NA | NA | NA | Virla Road, Jabaharganj, Sendhwa, Barwani | Shri Narendra Kumar Shankarlal Tayal | Private | Running | |
| M/s Gaurav Udyog | Cotton, Kakra | NA | NA | NA | NA | Virla Road, Sendhwa, Barwani | Shri Ratanlal Dwarkadas Agrawal | Private | Running | |
| M/s Govardhandas Bhikaridas & Sons | Cotton Kakra, Cotton Ganth Kakra | NA | NA | NA | NA | A. B. Road Sendhwa, Barwani | Shri Prasana Basantlal Gujarati | Private | Running | |
| M/s Om Cotton & Oil Industries | Seed Cake, Kakra | NA | NA | NA | NA | Virla Road, Sandhwa, Barwani | Shri Kailashchand Girdharilal Agrawal | Private | Running | |
| M/s Bijasani Ginning Factory | Cotton, Kakra | NA | NA | NA | NA | Virla Road, Sendhwa, Barwani | Smt. Nirmalabai Goyal | Private | Running | |
| M/s Mahesh Cotton Industries | Cotton, Kakra | NA | NA | NA | NA | Pratapganj, Sendhwa, Barwani | Shri Gopaldas Hajarilal Tayal | Private | Running | |
| M/s Om Cotton Udyog | Cotton, Kakra | NA | NA | NA | NA | Virla Road, Sendhwa, Barwani | Shri Hemant Kumar Mitthulal Agarwal | Private | Running | |
| M/s Om Cotton Fibers | Cotton, Kakra | NA | NA | NA | NA | Virla Road, Sendhwa, Barwani | Shri Amar Kumar Bhikulal Agarwal | Private | Running | |
| M/s Prabhu Cotton Corporation | Cotton, Kakra | NA | NA | NA | NA | Niwali Road, Sendhwa, Barwani | Smt. Savita Girdharilal Agarwal | Private | Running | |
| M/s Radha Madhav Cotton Industries | Cotton, Kakra | NA | NA | NA | NA | Sadar Bazar, Sendhwa, Barwani | Shri Rajendra Durgaprasad Khandelwal | Private | Running | |
| M/s Godavari Udyog | Cotton, Kakra | NA | NA | NA | NA | Sadar Bazar, Niwali Road, Sendhwa, Barwani | Smt. Jyoti Ramnarayan Rathore | Private | Running | |
| M/s Ganga Sagar Ginning Factory | Cotton, Kakra | NA | NA | NA | NA | Maulana Azad Marg, Virla Road, Sendhwa, Barwani | Shri Gopaldas Ramjilal Tayal | Private | Running | |
| M/s Varun Udyog | Cotton, Kakra | NA | NA | NA | NA | A. B. Road, Sendhwa, Barwani | Shri Makhanlal Surajmal Sharma | Private | Running | |
| M/s Kalka Fibers | Cotton, Kakra | NA | NA | NA | NA | Jawaharganj, Sendhwa, Barwani | Shri Shyamsunder Mohanlal Tayal | Private | Running | |
| M/s Balaji Fibers | Cotton, Kakra | NA | NA | NA | NA | A. B. Road, Sendhwa, Barwani | Shri Damoder Durgalal Agarwal | Private | Running | |
| M/s Bajarang Agro Industries | Cotton, Kakra | NA | NA | NA | NA | Nawalpur,Sendhwa, Barwani | Shri Dwarakaprasad Tayal | Private | Running | |
| M/s Suraj Ginning Factory | Cotton, Kakra | NA | NA | NA | NA | Virla Road, Sendhwa, Barwani | Shri Ghanshyam Surajmal Agarwal | Private | Running | |
| M/s Shri Ginning Factory | Cotton, Kakra | NA | NA | NA | NA | A. B. Road, Sendhwa, Barwani | Shri Shyam Tilokchand Agarwal | Private | Running | |
| M/s Ratna Cotton Industries, Varla Road Sendhwa | Cotton, Kakra | NA | NA | NA | NA | A. B. Road, Sendhwa, Barwani | Shri Vikas Radheshyam Joshi | Private | Running | |
| M/s Shri Triveni Udyog | Cotton, Kakra | NA | NA | NA | NA | Village- Balbari, Sendhwa, Barwani | Shri Radheshyam Madanlal Joshi | Private | Running | |
| M/s Bhaidas Karsandas & Company | Cotton, Kakra | NA | NA | NA | NA | Sendhwa, Barwani | Shri Ramniklal Purshottamdas | Private | Running | |
| M/s Kalka Oil Industries | Oil, Seedcake | NA | NA | NA | NA | Industrial Area, Sendhwa, Barwani | Shri Dinesh Kumar Mohanlal Tayal | Private | Running | |
| M/s Arihant Ginning Factory | Cotton, Kakra | NA | NA | NA | NA | Village Samalya, Sendhwa, Barwani | Smt Prabhawati Mathulal Jain | Private | Running | |
| M/s Sarveshwar Ginning Factory | Cotton, Kakra | NA | NA | NA | NA | Jawaharganj, A. B. Road, Sendhwa, Barwani | Shri Vikas Sarveshwardas Maheshwari | Private | Running | |
| M/s Mittal Udyog | Cotton, Kakra | NA | NA | NA | NA | Virla Road, Sendhwa, Barwani | Shri Dinesh Kumar Maganlal Mittal | Private | Running | |
| M/s Naveen Cotton Industries | Cotton, Kakra | NA | NA | NA | NA | Jawaharganj, Sendhwa, Barwani | Shri Bansilal Chironjilal Tayal | Private | Running | |
| M/s Prabhu Pressing Factory | Cotton, Kakra | NA | NA | NA | NA | Maulana Azad Marg, Sendhwa, Barwani | Shri Sanjay Ramchandra Agarwal | Private | Running | |
| M/s Vinayak Industries | Cotton, Kakra | NA | NA | NA | NA | Sadar Bazaar, Sendhwa, Barwani | Shri Manoharlal Ramdayal | Private | Running | |
| M/s Balaji Oil Industry and Ginning Factory | Cotton Kakra, Seed Cake | NA | NA | NA | NA | Ramkatora, Sendhwa, Barwani | Shri Mahendra Jaganlal Goyal | Private | Running | |
| M/s G. M. Industry | Cotton, Kakra | NA | NA | NA | NA | Jawaharganj, Sendhwa, Barwani | Shri Govind Mahaveerprasad Agarwal | Private | Running | |
| M/s Pradeep Pratishthan | Cotton, Kakra | NA | NA | NA | NA | Varla Road, Sendhwa, Barwani | Shri Govind Maganlal Tayal | Private | Running | |
| M/s Pawan Udyog | Cotton, Kakra | NA | NA | NA | NA | Sendhwa, Barwani | Shri Naveen Lakhmichand Goyal | Private | Running | |
| M/s Goyal Udyog | Cotton Kakra, Pressing Work | NA | NA | NA | NA | Jawaharganj, Sendhwa, Barwani | Shri Shyamsunder Ghasilal Goyal | Private | Running | |
| M/s Agrawal Cotton Corporation | Cotton, Kakra | NA | NA | NA | NA | A. B. Road, Sendhwa, Barwani | Shri Jagdishchandra Munsilal Agarwal | Private | Running | |
| M/s Vikas Cotton Fibers | Cotton, Kakra | NA | NA | NA | NA | Virla Road, Sendhwa, Barwani | Shri Mohanlal Hiralal Khandewal | Private | Running | |
| M/s Satyam Kotex (P) Ltd. | Cotton Kakra, Seed Cake | NA | NA | NA | NA | Prattapganj, Sendhwa, Barwani | Shri Deepak Kumar Agrawal | Private | Running | |
| M/s Triveni Cotton Industries | Cotton, Kakra | NA | NA | NA | NA | Jawaharganj, Sendhwa, Barwani | Shri Babulal Badrilal Agrawal | Private | Running | |
| M/s Agrawal Fibers | Cotton Ganth, Kakra Work | NA | NA | NA | NA | Jawaharganj, Sendhwa, Barwani | Shri Subhashchandra Rameshwar Mandal | Private | Running | |
| M/s Sanjay Agro Industries | Cotton, Kakra | NA | NA | NA | NA | Prattapganj, Sendhwa, Barwani | Shri Kishore Kumar Puranmal Garg | Private | Running | |
| M/s Gaurishankar Cotton Industry | Cotton Ganth, Kakra Work | NA | NA | NA | NA | Jawaharganj, Sendhwa, Barwani | Shri Omprakash Gyarsilal Agrawal | Private | Running | |
| M/s R.S. Industry | Cotton, Kakra | NA | NA | NA | NA | A. B. Road, Sendhwa, Barwani | Shri Umesh Radheyshyam Tayal | Private | Running | |
| M/s Jaideep Cotton Industry | Cotton, Kakra | NA | NA | NA | NA | Jawaharganj, Bardari Road, Sendhwa | Shri Paramjeet Singh Darshan Singh Rajpal | Private | Running | |
| M/s D.D Industries | Cotton, Kakra | NA | NA | NA | NA | Sendhwa, Barwani | Smt Shardadevi Shivprasad Khandelwal | Private | Running | |
| M/s Kailash Fibers (P) Ltd. | Cotton Ganth, Kakra | NA | NA | NA | NA | Virla Road, Sendhwa, Barwani | Shri Kishorilal Hiralal Goyal | Private | Running | |
| Betul | M/s Betul Oil & Flours | Soyabeen Oil & Byproduct | 663.75 | 105 | NA | NA | Industrial Area, Kosmi, Betul Ph. No.-30971,30382 | Shri Vinod Daga, M.D. | Private | NA |
| M/s Adhishwar Oil & Fats, Multai | Soyabeen Oil & Byproduct | 239.17 | 150 | NA | NA | Village Chouthia, Tehsil Multai, District Betul Ph. No.-4141, 4444 | Shri K.C. Jain, Director | Private | NA | |
| M/s Shanti Fibres | Cotton, Cotton Seeds | 64.25 | 20 | NA | NA | Village Khomai, Tehsil Bhainsdehi Ph. No.-20017 | Shri Chetan Kumar Agarwal | Private | NA | |
| M/s Shri Radha Ginning Industries | Cotton, Cotton Seeds | 11.88 | 11 | NA | NA | Village Thapoda, Tehsil Bhainsdehi Ph. No.- 20017 | Shri Chetan Kumar Agarwal | NA | NA | |
| M/s Shri R.C.Textiles (P) Ltd. | Cotton, Cotton Seeds | 88.45 | 34 | NA | NA | Village Thapoda, Tehsil Bhainsdehi Ph. No.- 20027, 21106 | Shri Kailash Agrawal, Director | NA | NA | |
| M/s Shriram Ginning Industries | Cotton, Cotton Seeds | 15.59 | 18 | NA | NA | Village Thapoda, Tehsil Bhainsdehi Ph. No.- 20017 | Shri Ghanshyam Das Agrawal | NA | NA | |
| Bhind | R. R. Flour Mills (P) Ltd. | Maida, Atta, Bran | 128.55 | 44 | NA | NA | 15, Industrial Area, Malanpur Ph. No.- 83172 | Shri R. K. Garg | Private | NA |
| Pradeep Kumar Atta, Kuti Udyog | Atta, Kuti | 0.09 | 2 | NA | NA | Lahar | Shri Pradeep Kumar | Private | NA | |
| Gupta Oil & Flour Mill | Oil | 0.2 | 2 | NA | NA | Gupta Oil, Mehona, Lahar | NA | Private | NA | |
| Balaji Dal Mill | Dal | 105 | 15 | NA | NA | Mehona | Smt. Ram Devi | Private | NA | |
| Janta Dal Mill | Malka Dal Chuni | 461 | 4 | NA | NA | Railway Station, Mehgaon | NA | Private | NA | |
| Gaytri Rice & Dal Mill | Dal, Murrmura | 1.35 | 2 | NA | NA | Gohad | NA | Private | NA | |
| Bhopal | M/s G.S. Roller Flour Mill (P) Ltd. | Maida, Rawa, Atta | 14 | 15 | NA | NA | Pul Bogda, Bhopal | Shri Agrawal | Private | NA |
| M/s H.M. Proteins Ltd. | Vegetable Oils By Solvent Extract | 5.12 | 208 | NA | NA | Village Sukhi Sewania, Bhopal Ph. No.- 85236, Fax- 565167 | Shri Harshad Mehta | Private | NA | |
| M/s Harshal Paper & Boards Ltd. | Straw Board, Paper Board, Craft Paper | 902.28 | 267 | NA | NA | Chhola Road, Bhopal | NA | Private | NA | |
| M/s Central India Flour Mill | Maida, Rawa, Atta | 233.11 | 50 | NA | NA | Hoshangabad Road, Bhopal | Shri Vithal Das | Private | NA | |
| M/s Mahaveer Oil Mill | Mustard Oil | 5.5 | 8 | NA | NA | Bairagarh, Bhopal | NA | Private | NA | |
| M/s S.K. Industries | Wheat Flour | 3.69 | 5 | NA | NA | Bagh Dilkhuse, Bhopal | Shri Jain | Private | NA | |
| M/s Leena Industries | Confectionery Powder | 5.15 | 5 | NA | NA | Plot No.82-A, Sector I, Industrial Area,
Govindpura, Bhopal Ph. No- 580001, 587620 |
Shri Kamal Jeswani | Private | NA | |
| M/s Sanchi Export Ltd. | Glass Beads, Baking Powder | 2.63 | 5 | NA | NA | Shed No.D-4, Industrial Area, Govindpura, Bhopal | Smt. Sharda | Private | NA | |
| M/s Shanti Grah Udyog | Papad | 2.59 | 7 | NA | NA | Danish Kunj, Kolar, Bhopal | NA | Private | NA | |
| M/s Empee Food Product | Food Items | 9.91 | 15 | NA | NA | Plot No.10-D, Sector, Industrial Area, Govindpura Ph. No.- 587582 | Shri V. K. Kukar | Private | NA | |
| M/s Popular Sweet Bread | Bread | 3.1 | 10 | NA | NA | Plot No. 24, Sector I, Industrial Area, Bhopal | Shri A.K. Banvari | Private | NA | |
| Chhatarpur | Mini Flour Mill and Spices Industry | Gram Masala, Flour,Chilli & Coriander Powder | 3.66 | 3 | Nil | Nil | Old Bijawar Naka, Chhatarpur | Smt. Mamta Devi Khatri | Private | NA |
| Shri Ram Dal Mill | Peas, Dal Polishing | 83.48 | 3 | Nil | Nil | Nawgaon Road, Harpalpur, Chhatarpur | Shri Munna Lal Gupta | Private | NA | |
| M/s Shanti Dal Udyog | Peas Polishing | 62.4 | 5 | Nil | Nil | Harpalpur | Shri Pramod Agarwal | Private | NA | |
| M/s R.G.Food Product | Masoor, Chana Dal Polishing | 126.83 | 9 | Nil | Nil | Bailgari Project Area, Chhatarpur | Shri Gourishankar Piparsuniya | Private | NA | |
| M/s Ravi Dal Mill | Chana Dal, Pea Polishing | 92.17 | 9 | Nil | Nil | Kanthi Mohalla, Loudi, Chhatarpur Ph. No.-51340 | Shri Dinesh Kumar Gupta | Private | NA | |
| M/s Sahu Oil Explyer | Food Oil, Seedcake | 0.67 | 2 | Nil | Nil | Basari Gest, Chhatarpur | Shri Shankar Lal Sahu | Private | NA | |
| Chhindwara | M/s Suryavanshi Spinning Mill | Cotton Yarn | 468.3 | 290 | NA | NA | Rajra, Pandhunra | NA | Private | NA |
| M/s M.P.S. Oil Seed Federation | Soyabean Oil | 1305 | 90 | NA | NA | Chourai, Chhindwara Ph. No.- (07166)2199 | General Manager | Private | NA | |
| M/s Durga Industry | Khandsari Sugar, Molasses | 20.7 | 186 | NA | NA | Chourai, Chhindwara | Shri Sunil Biyani | Private | NA | |
| M/s Gopal Oil Industry | Oil, Oil Cake | 17.04 | 5 | NA | NA | Shanker Nagar, Pandhurna, Chhindwara | Shri Gopal Palival | Private | NA | |
| M/s Paliwal Oil Refinery | Oil Refinery | 36 | 30 | NA | NA | Bhopal Road, Pandhurna, Chhindwara | Shri D.P.Paliwal | Private | NA | |
| M/s Arihant Industry | Cotton Seed | 33.25 | 91 | NA | NA | Pandhurna, Chhindwara | Shri Vinod | Private | NA | |
| M/s Paliwal Industry | Cotton Ginning | 11 | 91 | NA | NA | Pandhurna, Chhindwara | Shri Praveen | Private | NA | |
| M/s B.K.Industry | Dal Manufacturing | 11.55 | 10 | NA | NA | Pandhurna, Chhindwara | Shri Bhupendra | Private | NA | |
| M/s Kamdhenu Animal Feed | Cattle Feed | 7.89 | 9 | NA | NA | Imlikheda I.E.Chhindwara | Shri Manoj | Private | NA | |
| M/s Hare Ram Industry | Cotton Seed | 42.55 | 12 | NA | NA | Pandhurna, Chhindwara | Shri Ram Das | Private | NA | |
| Damoh | M/s Vardhaman Dal Mill, S.U.T.I. | Pulses | 8.03 | 7 | No | No | S.U.I.E. Damoh | Shri Abhaiya Kumar Jain | Private | NA |
| M/s Jainsons Enterprises | Card Board Boxes | 21.03 | 5 | No | No | S.U.I.E. Damoh | Shri Ajay Kumar Jain | Private | NA | |
| M/s Ganga Jamuna Oil Mill | Oil | 5.5 | 5 | No | No | Futera Ward No.5, Damoh | Mohammad Mustak | Private | NA | |
| M/s Annapurna Pulses | Pulses | 6.84 | 8 | No | No | Gandhi Ashram, Damoh | Shri Rajendra Kumar Jain | Private | NA | |
| M/s Krishna Oil Mill | Oil | 6.08 | 6 | No | No | Hirdipur, Damoh | Shri Narayan Das Sachdeva | Private | NA | |
| M/s Devendra Dal Mill | Pulses | 15 | 3 | No | No | Jawaharganj, Damoh | Shri Devendra Kumar Jain | Private | NA | |
| M/s Ganga Jamuna Dal Mill | Pulses | 8 | 5 | No | No | Futera Ward No.5, Damoh | Mohammed Idrish | Private | NA | |
| M/s Vazad Dal Mill | Pulses | 7.05 | 7 | No | No | Pathariya, Damoh | Shri Sudhir Kumar Jain | Private | NA | |
| M/s Shobha Soya Oil Product (P) Ltd. | Soyabean Oil | 118.43 | N.A. | No | No | Bada Bazar, Sagar | Shri Swadesh Jain | Private | NA | |
| Datia | M/s Agri Solvent Product Ltd. | Refined Oil | 692.26 | 70 | NA | NA | Govind Ganj Datia Ph. No.- 22364 | Shri M. K. Malhotra | Private | NA |
| Dewas | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Dhar | M/s Indorama Synthetics India Ltd. | Man Made Fiber Yarn | 955.47 | 500 | NA | NA | 7A Ratlam Kothi, Indore Tel. No.-512516 | Shri V.K. Jain | Public | NA |
| M/s Parasrampuria International Ltd. | Cotton Yarn | 6182.05 | 568 | NA | NA | 423-432 Pithampur, Sector III, Tel. No.-56150 | Shri A.K.Mathur | Public | NA | |
| M/s Girnar Fibre Ltd. | Cotton Yarn | 654.93 | 297 | NA | NA | 152 Shri Nagar, Indore Tel. No.- 563347 | Shri D.C. Jain | Public | NA | |
| M/s Jaideep Glass | Man Made Fiber Glass | 240.06 | 85 | NA | NA | 16 Builder Colony, Indore Tel. No.- 536206 | Shri N.K. Agrawal | Public | NA | |
| M/s Pratibha Syntex Ltd. | Cotton Yarn | 1355 | 1200 | NA | NA | 4/4 Old Palasia, Indore Tel. No.- 562278 | Shri S.K Chaudhary | Public | NA | |
| M/s Ritspin Synthetic Ltd. | Cotton Yarn | 6184 | 835 | NA | NA | 7A Ratlam Kothi, Indore Tel. No.- 515347 | Shri Manish Kumar | Public | NA | |
| M/s Gujrat Ambuja Ltd. | Soya Solvent Extract | 205 | 74 | NA | NA | 3 Jaora Compound, Indore Tel. No. -474225 | Shri Basu Tibrewal | Public | NA | |
| M/s Alpine Soya Ltd. | Soya Solvent Extract | 285 | 95 | NA | NA | 10 V.N. Road, Indore Tel. No.- 537366 | Shri Jambu Bhandari | Public | NA | |
| M/s Divya Jyoti Industries Ltd. | Soya Oil | 511.24 | 30 | NA | NA | Apollo Tower, M.G. Road, Indore Tel. No.- 527334 | Shri Mehta | Public | NA | |
| M/s Prestige Vanspati Ltd. | Vanspati | 1051.72 | 250 | NA | NA | 30, Jaora Compound, Indore Tel. No.- 464201 | Shri R.K. Jain | Public | NA | |
| M/s Hello Agro Products Ltd. | Potato Chips | 156.94 | 90 | NA | NA | Silver Mal Plaza, RNT Marg, Indore Tel. No.- 240008 | Shri Amit Kumar | Public | NA | |
| Dindori | M/s Mahan Vidyasagar Dal Mill | Dal | 10 | 6 | NA | NA | Purani Dindori | Santosh Jain | Private | NA |
| E.Nimar (Khandwa) |
Shri Nath Gining & Pressing | Cotton Ginning | 19.0 | 200 | Nil | Nil | Khandwa | NA | Private | NA |
| Kisan Ginning & Pressing | Cotton Ginning | 23.0 | 62 | Nil | Nil | Burhanpur | NA | Private | NA | |
| Ganga Dal Mill | Dal Mill | 5.0 | 7 | Nil | Nil | Khandwa | NA | Private | NA | |
| Veerchand Narsingh Oil Mill | Oil Mill | 45.0 | 30 | Nil | Nil | Burhanpur | NA | Private | NA | |
| Friends Cotton Industry | Ginning Mill | 19.8 | 55 | Nil | Nil | Khandwa | NA | Private | NA | |
| Janki Oil Mill | Oil Mill | 11.1 | 14 | Nil | Nil | Khandwa | NA | Private | NA | |
| Ratilal Manikji | Cotton Ginning | 7.3 | 95 | Nil | Nil | Burhanpur | NA | Private | NA | |
| Sanjay Trading Company | Cotton Ginning | 5.9 | 97 | Nil | Nil | Burhanpur | NA | Private | NA | |
| Subash Ginning Factory | Cotton Ginning | 1.7 | 92 | Nil | Nil | Harsood | NA | Private | NA | |
| Rajender Ratilal & Co. | Cotton Ginning | 3.4 | 93 | Nil | Nil | Burhanpur | NA | Private | NA | |
| Guna | Gopal Dal Mill | Dal Mill | 0.20 | 9 | NA | NA | Naya Pura, Guna | Gopal Krishna Agarwal | Private | NA |
| Ambika Industries | Dal Mill | 1.85 | 7 | NA | NA | Khumbraj, Guna | Ajay Kumar Om Prakash | Private | NA | |
| Sanjay Dal Mill | Dal Mill | 2.32 | 6 | NA | NA | Industrial Area, Guna | Mahesh Chand Mangal | Private | NA | |
| Shri Jagdamba Pulses Mill | Dal Mill | 3.09 | 10 | NA | NA | Sadar Bazar, Kumbhraj, Guna | Ramnarayan Maheshwari Kamlesh Kumar | Private | NA | |
