| Balaghat | 5303 | 9401 | 14704 | 37124500 |
| Barwani |
Felling Prohibited |
|||
| Betul | 23188 | 8855 | 32043 | 189931500 |
| Bhind | Felling Prohibited | |||
| Bhopal | Felling Prohibited | |||
| Chhatarpur | 344 | 700 | 1044 | 3102000 |
| Chhindwara | 13422 | 4706 | 18128 | 109729000 |
| Damoh | 1793 | 3793 | 5586 | 16240500 |
| Datia |
Felling Prohibited |
|||
| Dewas | 27439 | 21971 | 49410 | 33046555 |
| Dhar |
Felling Prohibited |
|||
| Dindori | 43158 | 29645 | 72803 | 221974500 |
| E.Nimar (Khandwa) | 21159 | 22053 | 43212 | 180298500 |
| Guna | Felling Prohibited | |||
| Gwalior | Felling Prohibited | |||
| Harda | 14498 | 4177 | 18675 | 118072500 |
| Hosangabad | 8970 | 11026 | 19996 | 77273000 |
| Indore |
Felling Prohibited |
|||
| Jabalpur | 1853 | 1905 | 3758 | 22444000 |
| Jhabua |
Felling Prohibited |
|||
| Katni | 1500 | 1000 | 2500 | 9500000 |
| Mandla | 95214 | 32476 | 127690 | 473354000 |
| Mandsaur | Felling Prohibited | |||
| Morena | Felling Prohibited | |||
| Narsinghpur | 700 | 94 | 794 | 5647000 |
| Neemuch |
Felling Prohibited |
|||
| Panna | 1052 | 2000 | 3052 | 9416000 |
| Raisen | 13264 | 8046 | 21310 | 110135000 |
| Rajgarh | Felling Prohibited | |||
| Ratlam | Felling Prohibited | |||
| Rewa | Felling Prohibited | |||
| Sagar | 1733 | 814 | 2547 | 14271000 |
| Satna |
Felling Prohibited |
|||
| Seoni | 27591 | 22108 | 49699 | 231782000 |
| Shahdol | Felling Prohibited | |||
| Shajapur | Felling Prohibited | |||
| Sheopur | Felling Prohibited | |||
| Sidhi | 3100 | 6141 | 9241 | 27870500 |
| Sehore | 11531 | 12838 | 24369 | 98667000 |
| Shivpuri | Felling Prohibited | 347 | 347 | 173500 |
| Tikamgarh | Felling Prohibited | |||
| Ujjain | Felling Prohibited | |||
| Umaria | 2361 | 8919 | 11280 | 23347500 |
| Vidisha | Felling Prohibited | |||
| W.Nimar (Khargone) | Felling Prohibited | |||