District Total Urban Rural Scheduled Caste Scheduled Tribe
  Persons Male Female Persons Males Females Persons Males Females Persons Males Females Persons Males Females
Balaghat 1365870 682260 683610 129787 67004 62783 1236083 615256 620827 113106 55885 57221 298665 147810 150855
Barwani 832422 423809 408613 125886 65300 60586 706536 358509 348027 57657 29355 28302 539690 273294 266396
Betul 1181501 600935 580566 219950 115574 104376 961551 485361 476190 127438 65363 62075 443132 221392 221740
Bhind 1219000 671347 547653 251143 137455 113688 967857 533892 433965 260106 144854 115252 3291 1812 1479
Bhopal 1351479 715283 636196 1080802 570767 510035 270677 144516 126161 186538 98456 88082 41205 21839 19366
Chattarpur 1158076 623878 534198 223524 120033 103491 934552 503845 430707 274438 147989 126449 43482 22700 20782
Chhindwara 1568702 803386 765316 362351 190073 172278 1206351 613313 593038 191419 99167 92252 540708 270685 270023
Damoh 898125 471384 426741 162922 85972 76950 735203 385412 349791 180350 95673 84677 111114 56941 54173
Datia 515360 279041 236319 105365 56319 49046 409995 222722 187273 128001 69619 58382 7605 4052 3553
Dewas 1033807 537426 496381 267660 140977 126683 766147 396449 369698 187680 97695 89985 155493 79234 76259
Dhar 1367412 700952 666460 179710 94976 84734 1187702 605976 581726 94895 48906 45989 731272 369818 361454
Dindori 658482 330370 328112 23106 12073 11033 635376 318297 317079 33337 17207 16130 439073 218337 220736
E.Nimar (Khandwa) 1431662 738883 692779 394171 204118 190053 1037491 534765 502726 163160 85026 78134 383231 195255 187976
Guna 1310317 698747 611570 255576 136259 119317 1054741 562488 492253 236903 126417 110486 157426 81672 75754
Gwalior 1293567 706337 587230 814047 441836 372211 479520 264501 215019 258520 142276 116244 40151 21229 18922
Harda 380762 198908 181854 77587 40971 36616 303175 157937 145238 64104 33643 30461 92064 47433 44631
Hosangabad 886449 468505 417944 268929 142834 126095 617520 325671 291849 142258 74967 67291 127974 66240 61734
Indore 1835915 963311 872604 1274518 670805 603713 561397 292506 268891 305767 159366 146401 100913 52822 48091
Jabalpur 1768037 928898 839139 1008953 535403 473550 759084 393495 365589 234873 122764 112109 263347 134708 128639
Jhabua 1130405 571764 558641 98080 51093 46987 1032325 520671 511654 34641 17724 16917 968372 487612 480760
Katni 881925 454756 427169 197508 103712 93796 684417 351044 333373 105039 53970 51069 211119 106975 104144
Mandla 632781 319074 313707 75944 39256 36688 556837 279818 277019 34162 17554 16608 346514 172244 174270
Mandsaur 956869 491565 465304 191905 99274 92631 764964 392291 372673 170063 87614 82449 27251 14187 13064
Morena 1279094 707477 571617 288599 159071 129528 990495 548406 442089 268405 149044 119361 8578 4519 4059
Narshimhapur 785496 410693 374803 116788 61568 55220 668708 349125 319583 130291 68247 62044 101368 51757 49611
Neemuch 598339 307916 290423 167364 87079 80285 430975 220837 210138 76568 39257 37311 47374 24547 22827
Panna 687945 362727 325218 89567 47927 41640 598378 314800 283578 140374 74396 65978 102520 52632 49888
Raisen 876461 466389 410072 137816 74287 63529 738645 392102 346543 145095 77719 67376 126254 65523 60731
Rajgarh 992764 516152 476612 166838 87551 79287 825926 428601 397325 178714 92982 85732 32775 17039 15736
Ratlam 971888 498798 473090 309737 160326 149411 662151 338472 323679 133376 68705 64671 226156 114695 111461
Rewa 1554987 805000 749987 236815 127459 109356 1318172 677541 640631 229915 119546 110369 193105 101014 92091
Sagar 1647736 876079 771657 481379 256874 224505 1166357 619205 547152 347432 185893 161539 139467 72216 67251
Satna 1465384 763983 701401 289164 154227 134937 1176220 609756 566464 261505 136076 125429 202412 104692 97720
Sehore 841358 443332 398026 151333 80332 71001 690025 363000 327025 170796 90216 80580 85643 44329 41314
Seoni 1000831 507076 493755 94807 49375 45432 906024 457701 448323 107792 55304 52488 369827 184414 185413
Shahdol 1323054 681962 641092 298260 160186 138074 1024794 521776 503018 99709 51502 48207 612866 309627 303239
Shajapur 1033248 538694 494554 182886 95755 87131 850362 442939 407423 230828 120694 110134 24452 12942 11510
Sheopur 431480 229516 201964 62343 33162 29181 369137 196354 172783 71836 38663 33173 86638 44854 41784
Shivpuri 1132977 612821 520156 172070 92884 79186 960907 519937 440970 219384 119213 100171 127762 65507 62255
Sidhi 1373434 714672 658762 88848 50296 38552 1284586 664376 620210 156157 80474 75683 418004 214925 203079
Tikamgarh 940829 502822 438007 159014 84284 74730 781815 418538 363277 214064 115333 98731 38850 20091 18759
Ujjain 1383086 717018 666068 546683 285054 261629 836403 431964 404439 339618 175927 163691 29160 15224 13936
Umaria 420815 216708 204107 69936 36899 33037 350879 179809 171070 34586 17861 16725 194898 98951 95947
Vidisha 970388 517858 452530 195085 103716 91369 775303 414142 361161 197061 105643 91418 42689 22281 20408
W.Nimar(Khargone) 1195723 616161 579562 179388 93986 85402 1016335 522175 494160 140361 72685 67676 398020 202056 195964
                               
M.P. 48566242 25394673 23171569 12274144 6504382 5769762 36292098 18890291 17401807 7478322 3946870 3531452 9681910 4912126 4769784