District Total Workers Main Workers Marginal Workers Non Workers
  Persons Males Females Persons Males Females Persons Males Females Persons Males Females
Balaghat 679990 369239 310751 587389 364340 223049 92601 4899 87702 685880 313021 372859
Barwani 395069 224739 170330 323851 220455 103396 71218 4284 66934 437353 199070 238283
Betul 551244 319965 231279 496013 314903 181110 55231 5062 50169 630257 280970 349287
Bhind 333580 310772 22808 321461 309345 12116 12119 1427 10692 885420 360575 524845
Bhopal 430144 344245 85899 407199 340918 66281 22945 3327 19618 921335 371038 550297
Chhatarpur 475008 322254 152754 397833 316930 80903 77175 5324 71851 683068 301624 381444
Chhindawara 681654 419983 261671 587232 414182 173050 94422 5801 88621 887048 383403 503645
Damoh 367699 247499 120200 321609 243922 77687 46090 3577 42513 530426 223885 306541
Datia 191608 141079 50529 161844 138186 23658 29764 2893 26871 323752 137962 185790
Dewas 424290 273953 150337 379062 270821 108241 45228 3132 42096 609517 263473 346044
Dhar 638941 370583 268358 564849 365533 199316 74092 5050 69042 728471 330369 398102
Dindori 345273 186333 158940 309369 184199 125170 35904 2134 33770 313209 144037 169172
E.Nimar (Khandwa) 625480 391976 233504 568445 386872 181573 57035 5104 51931 806182 346907 459275
Guna 485405 359971 125434 413413 355213 58200 71992 4758 67234 824912 338776 486136
Gwalior 390993 333663 57330 366108 331016 35092 24885 2647 22238 902574 372674 529900
Harda 161674 105133 56541 139709 103790 35919 21965 1343 20622 219088 93775 125313
Hosangabad 313145 234240 78905 286281 231575 54706 26864 2665 24199 573304 234265 339039
Indore 630518 489691 140827 607467 486970 120497 23051 2721 20330 1205397 473620 731777
Jabalpur 610995 450613 160382 576726 446869 129857 34269 3744 30525 1157042 478285 678757
Jhabua 610818 321466 289352 444263 306453 137810 166555 15013 151542 519587 250298 269289
Katni 369336 238053 131283 317872 234473 83399 51464 3580 47884 512589 216703 295886
Mandla 315821 173232 142589 291292 171216 120076 24529 2016 22513 316960 145842 171118
Mandsaur 442208 267397 174811 393490 264243 129247 48718 3154 45564 514661 224168 290493
Morena 367476 325182 42294 349567 323845 25722 17909 1337 16572 911618 382295 529323
Narsimhapur 310812 215426 95386 283414 213046 70368 27398 2380 25018 474684 195267 279417
Neemuch 281933 167597 114336 258474 165700 92774 23459 1897 21562 316406 140319 176087
Panna 286201 192974 93227 242893 189720 53173 43308 3254 40054 401744 169753 231991
Raisen 327593 237432 90161 294415 234011 60404 33178 3421 29757 548868 228957 319911
Rajgarh 466269 283640 182629 367871 277826 90045 98398 5814 92584 526495 232512 293983
Ratlam 447002 273738 173264 385923 267693 118230 61079 6045 55034 524886 225060 299826
Rewa 586990 373171 213819 524958 365867 159091 62032 7304 54728 967997 431829 536168
Sagar 643835 441397 202438 568652 434406 134246 75183 6991 68192 1003901 434682 569219
Satana 591259 381101 210158 527001 374794 152207 64258 6307 57951 874125 382882 491243
Sehore 353498 224620 128878 305946 221592 84354 47552 3028 44524 487860 218712 269148
Seoni 492327 275542 216785 414419 270878 143541 77908 4664 73244 508504 231534 276970
Shahdol 573519 368555 204964 496959 363062 133897 76560 5493 71067 749535 313407 436128
Shajapur 461488 289755 171733 396024 285145 110879 65464 4610 60854 571760 248939 322821
Sheopur 171491 118065 53426 144442 117089 27353 27049 976 26073 259989 111451 148538
Shivpuri 481166 323182 157984 399019 318990 80029 82147 4192 77955 651811 289639 362172
Sidhi 590887 368434 222453 495867 361303 134564 95020 7131 87889 782547 346238 436309
Tikamgrah 402469 257850 144619 330150 253522 76628 72319 4328 67991 538360 244972 293388
Ujjain 550423 375652 174771 502205 371299 130906 48218 4353 43865 832663 341366 491297
Umaria 184818 114706 70112 158848 112278 46570 25970 2428 23542 235997 102002 133995
Vidisha 363901 269770 94131 321146 265224 55922 42755 4546 38209 606487 248088 358399
W.Nimar (Khargone) 535352 320137 215215 486942 316538 170404 48410 3599 44811 660371 296024 364347
                         
M.P. 19941602 13094005 6847597 17517912 12906252 4611660 2423690 187753 2235937 28624640 12300668 16323972