District Cattle Buffaloes Other Animals
Bull, Bullocks Cows Young Stock Total Cattle Male Female Young Stock Total Sheep Goats Horses and Ponies Mules Donkeys Camels Pigs Total
Balaghat 91233 81384 118239 290856 6822 39617 40849 87288 2894 69491 1616 44 66 0 11103 463358
Barwani 148619 85880 96031 330530 2068 52117 43758 97943 7035 175965 343 0 1629 6 2085 615536
Betul 243082 157345 148032 548459 45875 39780 47595 133250 102 153927 332 2 4 0 40383 876459
Bhind 258960 145807 132303 537070 7094 69786 54544 131424 7127 130171 4324 0 1901 0 12168 824185
Bhopal 71324 65766 70463 207553 1933 155290 132332 289555 44742 138641 716 173 933 1366 9167 692846
Chhatarpur 35734 36200 41260 113194 1690 33619 28924 64233 736 48041 667 6 728 1 4979 232585
Chhindwara 239423 173156 214360 626939 7717 97470 112892 218079 63105 268128 541 1181 1852 20 23534 1203379
Damoh 277939 196188 252600 726727 10107 59814 68262 138183 2755 239101 5088 29 650 0 8350 1120883
Datia 151499 129811 170391 451701 3724 43064 49832 96620 8166 103890 857 27 817 1 9971 672050
Dewas 57271 48073 53656 159000 583 63382 50599 114564 21539 83063 264 287 392 28 5381 384518
Dhar 139050 100865 104541 344456 2610 79464 72437 154511 72 126856 678 1 1089 2 5460 633125
Dindori 238110 148383 198514 585007 2329 118290 93367 213986 22760 298824 1103 0 2457 29 3841 1128007
E.Nimar (Khandwa) 142232 78851 73981 295064 19095 15473 21581 56149 537 51314 10399 0 0 0 9961 423424
Guna 198480 145052 171720 515252 4463 96861 102092 203416 15362 144115 1284 97 3156 64 10514 893260
Gwalior 55735 86161 83202 225098 3224 99834 70679 173737 48795 150221 3296 1415 1677 435 17951 622625
Harda 86029 42756 25926 154711 11554 33370 13014 57938 168 43455 599 0 116 10 919 257916
Hoshangabad 154911 108119 59852 322882 20633 58129 29786 108548 302 67595 904 52 491 0 2700 503474
Indore 65383 78598 62280 206261 2183 113230 50228 165641 3145 128309 975 98 1004 33 18893 524359
Jabalpur 324979 151868 160275 637122 1487 61945 57678 121110 11255 357347 352 12 1901 3 189 1129291
Jhabua 180972 113182 159158 453312 14147 30760 44511 89418 11972 97309 266 37 39 0 8509 660862
Katni 222704 138070 156298 517072 4273 174519 64793 243585 29934 177243 2307 2 1742 3 4786 976674
Mandla 212859 139802 148383 501044 2063 96022 73714 171799 4778 215356 577 10 2653 0 3515 899732
Mandsaur 132223 76926 98939 308088 22460 21879 30299 74638 697 60224 1807 0 810 0 15166 461430
Morena 87723 93391 87745 268859 1394 88979 75435 165808 26100 111026 1467 99 1621 3669 3345 581994
Narsimhapur 80382 68916 76849 226147 1739 180400 170214 352353 29239 139115 570 732 2391 936 9074 760557
Nimach 91812 91761 109348 292921 2079 38377 45097 85553 1468 64588 1772 142 1445 0 5407 453296
Panna 59667 85833 72883 218383 849 59191 48678 108718 15975 96233 421 8 958 1589 2381 444666
Raisen 159677 122293 130750 412720 8938 48598 46196 103732 13027 103210 489 217 610 0 6996 641001
Rajgarh 120489 109802 118869 349160 4185 47508 51997 103690 1482 55874 3218 11 477 4 4150 518066
Ratlam 146620 136785 130050 413455 2433 127256 107748 237437 11548 111052 816 189 3024 178 6288 783987
Rewa 110770 63115 96358 270243 2835 74564 62725 140124 17519 140868 1145 126 1738 15 1826 573604
Sagar 329065 200115 221145 750325 9270 73467 82923 165660 21960 170563 671 103 343 144 21438 1131207
Satna 186946 189434 227912 604292 4193 69800 74915 148908 7563 114562 1465 74 462 4 10390 887720
Sehore 266748 206789 237887 711424 13949 67543 68734 150226 31612 177645 499 296 1364 1 14141 1087208
Seoni 126779 109298 106574 342651 2853 74064 57913 134830 1420 73299 997 95 1186 8 3721 558207
Shahdol 202652 126905 156780 486337 11391 47946 54504 113841 136 127738 1215 0 86 0 8135 737488
Shajapur 321043 211577 158954 691574 28765 77735 60734 167234 10729 148586 1285 24 251 0 11317 1031000
Sheopur 117687 138703 123708 380098 2382 110418 88337 201137 3191 142002 1339 27 2896 436 5245 736371
Shivpuri 79664 97544 74684 251892 9895 43695 37950 91540 21038 139281 191 21 539 163 2718 507383
Sidhi 208892 195883 179060 583835 3692 105919 85589 195200 75231 252865 372 122 1196 301 9381 1118503
Tikamgarh 360135 229091 255415 844641 5619 80881 77360 163860 26327 323000 1077 0 80 104 13409 1372498
Ujjain 173330 129652 147346 450328 3381 68199 60245 131825 63135 174751 516 395 758 36 7178 828922
Umaria 104285 109193 101814 315292 2344 125811 86420 214575 7087 120534 1234 11 1982 42 2143 662900
Vidisha 94838 70724 55017 220579 8162 24228 16246 48636 5393 51874 377 34 75 0 3025 329993
W.Nimar (Khargone) 116069 125183 112494 353746 2257 74419 47470 124146 3927 64451 848 264 1733 3 3007 552125
                                 
M.P. 7274024 5440230 5782046 18496300 330739 3362713 2861196 6554648 703085 6231703 61279 6463 51322 9634 384240 32498674