Balaghat 33 18.0 545
Barwani 37.9 14.7 388
Betul 69.4 33.4 481
Bhind 79.7 67.0 841
Bhopal 47.2 43.2 915
Chhatarpur 147.4 108.4 735
Chhindwara 84.6 80.5 952
Damoh 122.8 70.1 571
Datia 97.1 87.5 901
Dewas 105.0 105.8 1008
Dhar 91.4 53.1 581
Dindori 34.8 16.0 460
E.Nimar (Khandwa) 64.4 45.3 703
Guna 218.7 198.6 908
Gwalior 40.5 35.1 867
Harda 34.8 40.6 1167
Hoshangabad 80.2 84.0 1047
Indore 47.6 38.6 811
Jabalpur 123.5 76.7 621
Jhabua 164.4 72.0 438
Katni 38.3 24.6 642
Mandla 37.7 15.6 414
Mandsaur 96.0 86.1 897
Morena 18.6 21.1 1134
Narsimhapur 168.9 185.8 1100
Neemuch 59.8 62.7 1048
Non-reported 10.2

2.2

-

Panna 95.5 60.1 629
Raisen 204.3 193.3 946
Rajgarh 108.9 105.6 970
Ratlam 91.8 73.6 802
Rewa 100.5 87.1 867
Sagar 205.3 134.0 653
Satna 111.1 65.0 585
Sehore 110.6 129.3 1169
Seoni 69.2 40.0 578
Shahdol 40.4 18.1 448
Shajapur 154.4 156.1 1011
Sheopur 11.8 13.5 1144
Shivpuri 130.8 125.9 963
Sidhi 88.8 46.9 528
Tikamgarh 85.4 63.4 742
Ujjain 138.8 94.8 683
Umaria 18.9 8.6 455
Vidisha 250.9 249.7 995
W.Nimar (Khargone) 50.9 23.2 456
        
M.P. 4222.2 3374.9 799