Balaghat 24.9 9.7 390
Barwani - - -
Betul 198.9 90.1 453
Bhind 131.3 129.4 986
Bhopal 79.1 60.2 761
Chhatarpur 104.1 43.0 413
Chhindwara 182.6 119.6 655
Damoh 96.4 52.3 543
Datia 22.4 15.3 683
Dewas 260.7 322.8 1238
Dhar 261.4 279.0 1067
Dindori 63.9 26.3 412
E.Nimar (Khandwa) 139.0 89.3 642
Guna 139.7 97.9 701
Gwalior 73.3 57.1 779
Harda 151.2 131.1 867
Hoshangabad 210.7 181.8 863
Indore 215.6 260.2 1207
Jabalpur 53.2 28.4 534
Jhabua - - -
Katni 14.6 6.1 418
Mandla 30.0 14.4 480
Mandsaur 225.6 292.3 1296
Morena 146.0 174.0 1192
Narsimhapur 128.4 158.4 1234
Neemuch 127.6 111.8 876
Panna 28.1 10.7 381
Raisen 142.1 156.8 1103
Rajgarh 230.9 297.4 1288
Ratlam 185.4 313.8 1693
Rewa 53.3 21.3 400
Sagar 193.4 102.5 530
Satna 67.2 27.9 415
Sehore 244.4 254.1 1040
Seoni 125.3 54.6 436
Shahdol 52.1 14.7 282
Shajapur 308.8 361.4 1170
Sheopur 104.0 127.2 1223
Shivpuri 175.1 140.1 800
Sidhi 51.6 12.0 233
Tikamgarh 114.7 119.7 1044
Ujjain 417.5 574.3 1376
Umaria 17.0 4.5 265
Vidisha 113.0 96.2 851
W.Nimar (Khargone) 54.8 N -
Non-Reported 6.5 1.2 -
       
M.P. 5765.8 5440.9 944