Balaghat 338.5 404.6 1195
Barwani 264.9 214.0 808
Betul 517.4 385.3 745
Bhind 348.2 438.7 1260
Bhopal 209.9 240.3 1145
Chhatarpur 449.1 482.5 1074
Chhindwara 584.6 592.5 1014
Damoh 380.4 301.2 792
Datia 200.0 263.4 1317
Dewas 543.2 743.7 1369
Dhar 686.9 783.3 1140
Dindori 307.4 194.9 634
E.Nimar (Khandwa) 502.2 380.5 758
Guna 628.1 616.8 982
Gwalior 249.1 400.3 1607
Harda 272.7 339.8 1246
Hoshangabad 462.4 611.7 1323
Indore 395.8 657.1 1660
Jabalpur 359.5 297.9 829
Jhabua 454.2 397.0 874
Katni 261.0 230.7 884
Mandla 259.2 169.3 653
Mandsaur 462.1 657.3 1422
Morena 310.2 569.7 1837
Narsimhapur 402.0 529.0 1316
Neemuch 257.2 318.2 1237
Panna 280.7 205.0 730
Raisen 532.6 603.1 1132
Rajgarh 519.5 676.7 1303
Ratlam 444.7 735.3 1653
Rewa 494.2 405.9 821
Sagar 644.8 535.0 830
Satna 480.5 420.0 874
Sehore 525.4 701.7 1336
Seoni 456.7 323.8 709
Shahdol 424.3 245.3 578
Shajapur 638.0 865.0 1356
Sheopur 198.0 376.7 1903
Shivpuri 481.0 547.2 1138
Sidhi 503.0 319.3 635
Tikamgarh 363.5 474.7 1306
Ujjain 746.0 1171.4 1570
Umaria 141.2 83.0 588
Vidisha 607.5 714.2 1176
W.Nimar (Khargone) 458.9 323.9 706
Non-Reported 113.7 62.5

-

       
M.P. 19160.4 21009.43 1097