Balaghat 279.3 371.2 1329
Barwani 129.8 159.4 1228
Betul 244.7 249.5 1020
Bhind 137.1 242.1 1766
Bhopal 83.3 136.2 1635
Chhatarpur 197.5 330.8 1675
Chhindwara 296.6 355.4 1198
Damoh 161.2 178.7 1109
Datia 79.1 156.7 1981
Dewas 144.3 308.3 2137
Dhar 260.6 450.7 1729
Dindori 208.7 152.6 731
E.Nimar (Khandwa) 176.0 237.4 1349
Guna 269.2 319.1 1185
Gwalior 134.0 303.3 2263
Harda 82.7 167.9 2030
Hoshangabad 171.4 345.6 2016
Indore 132.3 357.5 2702
Jabalpur 182.7 192.6 1054
Jhabua 223.0 287.1 1287
Katni 208.1 199.9 961
Mandla 190.5 136.3 715
Mandsaur 140.4 278.7 1985
Morena 143.2 363.3 2537
Narsimhapur 100.3 164.4 1639
Neemuch 69.7 143.5 2059
Panna 157.0 134.1 854
Raisen 186.2 252.9 1358
Rajgarh 179.3 272.5 1520
Ratlam 146.1 344.5 2358
Rewa 340.4 297.4 874
Sagar 245.9 298.1 1212
Satna 302.1 326.8 1082
Sehore 167.3 309.1 1848
Seoni 261.6 227.2 869
Shahdol 331.8 212.5 640
Shajapur 173.5 343.5 1980
Sheopur 82.1 235.5 2868
Shivpuri 174.0 278.3 1599
Sidhi 362.6 260.3 718
Tikamgarh 163.1 289.8 1777
Ujjain 189.3 501.4 2649
Umaria 105.3 69.9 664
Vidisha 243.5 368.1 1512
W.Nimar (Khargone) 186.4 264.3 1418
Non-Reported 94 59.1

-

       
M.P. 8537.2 11933.53 1398