Balaghat 6 10 6 1391 1272 10 665
Barwani 6 7 6 740 714 7 383
Betul 5 10 6 1406 NA 10 NA
Bhind 7 6 11 933 877 6 447
Bhopal 2 2 2 542 542 2 194
Chhatarpur 6 8 14 1204 1076 8 558
Chhindwara 8 11 22 1984 1903 11 807
Damoh 7 7 5 1398 1193 7 456
Datia 3 3 4 602 542 3 250
Dewas 6 6 11 1058 1058 6 459
Dhar 9 13 10 1571 1487 13 676
Dindori 2 7 2 930 899 7 349
E.Nimar (Khandwa) 5 9 7 1068 1060 9 591
Guna 9 9 10 2265 2059 9 725
Gwalior 3 5 9 776 706 5 360
Harda 3 3 3 571 NA 3 NA
Hoshangabad 7 7 11 983 923 7 391
Indore 4 4 10 645 645 4 304
Jabalpur 4 7 14 1449 1449 7 521
Jhabua 8 12 8 1357 1313 12 612
Katni 4 6 4 955 882 6 102
Mandla 4 9 5 1234 1214 9 472
Mandsaur 5 5 9 943 899 5 423
Morena 8 7 6 799 760 7 475
Narsinghpur 5 6 5 1081 1040 6 422
Neemuch 3 3 8 880 676 3 240
Panna 5 5 6 1048 939 5 378
Raisen 7 7 9 1509 1429 7 501
Rajgarh 6 6 12 1736 1664 6 569
Ratlam 6 6 9 1077 1051 6 405
Rewa 7 9 12 2725 2352 9 815
Sagar 7 11 12 2086 1868 11 753
Satna 7 11 11 2040 NA 11 NA
Sehore 5 5 7 1072 1011 5 450
Seoni 6 8 4 1585 1585 8 600
Shahdol 8 9 16 1444 1390 9 658
Shajapur 8 8 12 1069 1069 8 509
Sheopur 3 3 3 607 533 3 219
Shivpuri 7 8 7 1459 1326 8 605
Sidhi 9 8 6 1822 1822 8 713
Tikamgarh 6 6 12 973 864 6 443
Ujjain 6 6 7 1135 1092 6 517
Umaria 2 3 4 662 NA 2 NA
Vidisha 7 7 5 1624 NA 7 NA
W.Nimar (Khargone) 8 9 8 1431 1170 9 560
 
Source: District Statistical Handbooks, 1998